<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Perr &#187; Left Brain</title>
	<atom:link href="http://jperr.com/wp/show/leftbrain/feed" rel="self" type="application/rss+xml" />
	<link>http://jperr.com/wp</link>
	<description>A public display of my projects and thoughts.</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Subversion Repository Index Page</title>
		<link>http://jperr.com/wp/post/301</link>
		<comments>http://jperr.com/wp/post/301#comments</comments>
		<pubDate>Fri, 28 May 2010 21:28:37 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=301</guid>
		<description><![CDATA[Back when I was working on my FRC robotics team&#8217;s web infrastructure, I wrote a simple page to display all of the subversion repositories related to my team. Realizing that there were no existing &#8220;simple&#8221; subversion repository index page generators, I decided to make the code human readable and post it here for the world [...]]]></description>
			<content:encoded><![CDATA[<p>Back when I was working on my FRC robotics team&#8217;s web infrastructure, I wrote a simple page to display all of the subversion repositories related to my team. Realizing that there were no existing &#8220;simple&#8221; subversion repository index page generators, I decided to make the code human readable and post it here for the world to use.</p>
<p><a href="http://svn.jperr.com" target="_blank"><strong>See it in action!   http://svn.jperr.com</strong></a></p>
<p><strong><a href="http://jperr.com/wpstatic/svnindex.txt" target="_blank">Download svnindex.py</a></strong></p>
<p>The code was developed and tested using Python2.6, but I see no reason why it shouldn&#8217;t work in Python3.0. Likewise, I&#8217;ve developed and tested this using UNIX based machines (Mac 10.6 and Debian Linux), but it <em>should</em> work under Windows. The script requires the command line &#8220;svn&#8221; client to be installed and accessible by the user under which Python runs, and you must have the standard python &#8220;time&#8221; and &#8220;commands&#8221; modules installed. 99.9% of Python installations will have them pre-installed.</p>
<p>All you need to do to get svnindex.py running on your site:</p>
<ul>
<li>Download svnindex.py (link above)</li>
<li>Modify the settings at the top of the file</li>
<li>Set up a daily cronjob to run the generation script. Something like `python /path/to/svnindex.py` works just fine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Union</title>
		<link>http://jperr.com/wp/post/294</link>
		<comments>http://jperr.com/wp/post/294#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:05:12 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[cooper union]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=294</guid>
		<description><![CDATA[I will be attending The Cooper Union&#8217;s Albert Nerken School of Engineering with a concentration in Electrical Engineering.]]></description>
			<content:encoded><![CDATA[<p>I will be attending The <a href="http://cooper.edu" target="_blank">Cooper Union&#8217;s</a> Albert Nerken School of Engineering with a concentration in Electrical Engineering.</p>
<p><a href="http://jperr.com/wp/wp-content/uploads/2010/04/Screen-shot-2010-04-05-at-3.04.29-PM.png"><img class="aligncenter size-full wp-image-295" title="Cooper Union Logo" src="http://jperr.com/wp/wp-content/uploads/2010/04/Screen-shot-2010-04-05-at-3.04.29-PM.png" alt="" width="124" height="167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Chaos</title>
		<link>http://jperr.com/wp/post/280</link>
		<comments>http://jperr.com/wp/post/280#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:48:21 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=280</guid>
		<description><![CDATA[After reading the wonderful Chaos (James Gleik), I was inspired to pick up a copy of The Computational Beauty of Nature (Gary Flake) and explore chaotic computation for myself! My tool of choice was Processing, a simplified yet powerful programming language built on Java. I began this endeavor by exploring the Mandelbrot set with Zlata [...]]]></description>
			<content:encoded><![CDATA[<p>After reading the wonderful <a href="http://www.amazon.com/Chaos-Making-Science-James-Gleick/dp/0140092501">Chaos (James Gleik)</a>, I was inspired to pick up a copy of <a href="http://mitpress.mit.edu/books/FLAOH/cbnhtml/home.html">The Computational Beauty of Nature (Gary Flake)</a> and explore chaotic computation for myself! My tool of choice was <a href="http://processing.org/">Processing</a>, a simplified yet powerful programming language built on Java.</p>
<p>I began this endeavor by exploring the Mandelbrot set with Zlata over the <a href="http://esp.mit.edu/learn/Spark/index.html">MIT Spark</a> weekend. In the wee hours of Sunday morning, the first grainy images of the Mandelbrot set came into view. Uplifted by this success, we toiled tirelessly to create a full color, zoomable, and downright <em>awesome</em> fractal generator.</p>
<div id="attachment_281" class="wp-caption aligncenter" style="width: 302px"><a href="http://jperr.com/wp/wp-content/uploads/2010/03/Screen-shot-2010-03-15-at-5.39.28-AM.png"><img class="size-medium wp-image-281" title="Mandelbrot1" src="http://jperr.com/wp/wp-content/uploads/2010/03/Screen-shot-2010-03-15-at-5.39.28-AM-292x300.png" alt="" width="292" height="300" /></a><p class="wp-caption-text">One of the best renderings from our Mandelbrot generator.</p></div>
<h2 style="text-align: center;"><a href="http://jperr.com/wpstatic/processing/Mandelbrot">View Demo</a></h2>
<p>Adding color was one of the toughest challenges we encountered. The standard RGB color notation is great for most purposes, but it really does fall short for generating the <em>spectrum</em>. In order to more easily generate a smooth color spectrum, we switched the project to HSL color and were able to simply scale the &#8220;H&#8221; (hue) property with each point&#8217;s iteration count.</p>
<p>Another interesting problem which still exists as a &#8220;bug&#8221; in the demo applet above is the lower limit imposed by the floating point datatype. As you zoom in farther and farther, the coordinates shrink down to absurdly small and precise values. Eventually, the measly floating point becomes imprecise, and the display seems pixelated. An easy fix would be switching all datatypes to doubles or bignums, but that would just take too much effort. It works!</p>
<p>Next I tackled the Lorenz Attractor. One of many such &#8220;strange attractors&#8221; that visualize the changes in a dynamic system by plotting the system&#8217;s state in &#8220;system space.&#8221; In the case of the Lorenz Attractor, fluid convection is represented in 3-space by the following set of equations:<br />
<code>From hypertextbook.com:<br />
dx/dt = σ(y − x)<br />
dy/dt = ρx − y − xz<br />
dz/dt = xy − βz</code><br />
As stated above, &#8220;x&#8221; is the convective flow, &#8220;y&#8221; is the horizontal temperature distribution, and &#8220;z&#8221; is the vertical temperature distribution of the system. Curiously, the orbit of point (x,y,z) over time will not &#8220;settle down&#8221; or form a repetitious cycle given certain critical values for σ, ρ, and β. Instead, the orbit forms a magnificent, infinitely complex object known as a strange attractor.</p>
<div id="attachment_287" class="wp-caption aligncenter" style="width: 310px"><a href="http://jperr.com/wp/wp-content/uploads/2010/03/Screen-shot-2010-03-18-at-1.53.39-AM.png"><img class="size-medium wp-image-287" title="Lorenz1" src="http://jperr.com/wp/wp-content/uploads/2010/03/Screen-shot-2010-03-18-at-1.53.39-AM-300x239.png" alt="" width="300" height="239" /></a><p class="wp-caption-text">The Lorenz Attractor</p></div>
<h2 style="text-align: center;"><a href="http://jperr.com/wpstatic/processing/Lorenz">View Demo</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invited to NYCSEF final round!</title>
		<link>http://jperr.com/wp/post/271</link>
		<comments>http://jperr.com/wp/post/271#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:33:04 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=271</guid>
		<description><![CDATA[I just found out that my year long research project on the trends in Integrated Information in evolving neural networks has been accepted into the NYCSEF (New York City Science and Engineering Fair) final round at the Museum of Natural History. The preliminary round took place last Sunday (3/7/10). This round included live, interrogation style [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out that my <a href="http://jperr.com/wp/post/145">year long research project</a> on the trends in Integrated Information in evolving neural networks has been accepted into the <a href="http://collegenow.cuny.edu/sciencefair/">NYCSEF (New York City Science and Engineering Fair)</a> final round at the Museum of Natural History.<br />
<a href="http://jperr.com/wp/wp-content/uploads/2010/03/nycsef_logo2.png"><img src="http://jperr.com/wp/wp-content/uploads/2010/03/nycsef_logo2-300x82.png" alt="" title="nycsef_logo2" width="300" height="82" class="aligncenter size-medium wp-image-273" /></a><br />
The preliminary round took place last Sunday (3/7/10). This round included live, interrogation style judging by three separate judges. I am honored that they were impressed with <a href="http://jperr.com/wp/post/145">my work.</a><br />
<div id="attachment_274" class="wp-caption aligncenter" style="width: 310px"><a href="http://jperr.com/wp/wp-content/uploads/2010/03/NYCEFF2.jpg"><img src="http://jperr.com/wp/wp-content/uploads/2010/03/NYCEFF2-300x240.jpg" alt="" title="NYCEFF2" width="300" height="240" class="size-medium wp-image-274" /></a><p class="wp-caption-text">A cell phone shot of me being interviewed by a student from S.I. Tech at NYCSEF.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bresenham&#8217;s Line Algorithm</title>
		<link>http://jperr.com/wp/post/259</link>
		<comments>http://jperr.com/wp/post/259#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:10:52 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=259</guid>
		<description><![CDATA[Bresenham&#8217;s line algorithm is the best known way to render a continuous and straight line through a raster display. I started out allowing floating point operations, but quickly decided to implement the algorithm using only integers. I didn&#8217;t like the online explanations and tutorials of the algo, so I decided to write something that I [...]]]></description>
			<content:encoded><![CDATA[<p>Bresenham&#8217;s line algorithm is the best known way to render a continuous and straight line through a raster display. I started out allowing floating point operations, but quickly decided to implement the algorithm using only integers. I didn&#8217;t like the online explanations and tutorials of the algo, so I decided to write something that I conceptually understood. View my code <a href='http://jperr.com/wp/wp-content/uploads/2010/02/main.c'>here</a>.</p>
<p><a href="http://jperr.com/wp/wp-content/uploads/2010/02/Screen-shot-2010-02-16-at-6.47.50-PM.png"><img src="http://jperr.com/wp/wp-content/uploads/2010/02/Screen-shot-2010-02-16-at-6.47.50-PM-288x300.png" alt="" title="Line Drawing Output" width="288" height="300" class="aligncenter size-medium wp-image-260" /></a></p>
<p>My algorithm works by increasing an &#8220;error&#8221; variable by y0 &#8211; y1 every iteration. Should the error ever rise above x0-x1, the error is decreased by x0 &#8211; x1 and the drawn Y value is increased by 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting Stuyvesant&#8217;s Computer Science Website</title>
		<link>http://jperr.com/wp/post/153</link>
		<comments>http://jperr.com/wp/post/153#comments</comments>
		<pubDate>Sun, 20 Dec 2009 11:18:42 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[stuy]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wsgi]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=153</guid>
		<description><![CDATA[I have been given the responsibility of redesigning and rewriting Stuyvesant High School&#8217;s computer science website (cs.stuy.edu). We are leaning towards writing a bare-bones server using Python&#8217;s WSGI specification. The specifics are still being worked out, but this new web presence will need to: Serve a &#8220;presentable&#8221; site to the public complete with teacher bios, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been given the responsibility of redesigning and rewriting Stuyvesant High School&#8217;s <a href="http://cs.stuy.edu" target="_blank">computer science website (cs.stuy.edu). </a></p>
<p>We are leaning towards writing a bare-bones server using Python&#8217;s <a href="http://wsgi.org" target="_blank">WSGI</a> specification. The specifics are still being worked out, but this new web presence will need to:</p>
<ul>
<li>Serve a &#8220;presentable&#8221; site to the public complete with teacher bios, course descriptions, syllabus, and possibly a calendar.</li>
<li>Serve special class pages with editable sections and some sort of source code browser to authenticated users.</li>
</ul>
<p>Since every teacher at Stuy would rather edit files in Emacs than bother with a buggy AJAX admin interface, most configuration and static content will be kept in plain-text files. Again, the specifics have not been worked out. More to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Submission: Observing Integrated Information in Evolving Neural Networks</title>
		<link>http://jperr.com/wp/post/145</link>
		<comments>http://jperr.com/wp/post/145#comments</comments>
		<pubDate>Sun, 20 Dec 2009 11:04:59 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[cogsci]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=145</guid>
		<description><![CDATA[I have completed a research paper on the how integrated information behaves during artificial evolution of neural networks in Polyworld. Mad props to Virgil Griffith (with his integrated information calculator) and Larry Yeager (author of the aforementioned Polyworld) for their incredible insight and willingness to help out a mere high school student. Download the full [...]]]></description>
			<content:encoded><![CDATA[<p>I have completed a research paper on the how integrated information behaves during artificial evolution of neural networks in <a href="http://www.beanblossom.in.us/larryy/polyworld.html" target="_blank">Polyworld</a>. Mad props to Virgil Griffith (with his <a href="http://code.google.com/p/consciousness" target="_blank">integrated information calculator</a>) and Larry Yeager (author of the aforementioned <a href="http://www.beanblossom.in.us/larryy/polyworld.html" target="_blank">Polyworld</a>) for their incredible insight and willingness to help out a mere high school student.</p>
<p><a href="http://jperr.com/wp/wp-content/uploads/2009/12/Perr_ObservingIntegrated_2009.pdf" target="_blank">Download the full paper as PDF (400k)</a></p>
<p style="text-align: center;">
<h3>Abstract:</h3>
<blockquote><p>Evolution has proven to be a wildly successful autonomous process for creating intelligent systems in the natural world and in simulation. Since the early 1960s, re- searchers have used artificial evolution to find ingenious and novel solutions to complex problems such as series prediction and flight control. Recently, artificial evolution has been applied to neural networks with the aim of evolving more robust artificial intel- ligence. Several metrics have been proposed to chart the emergence of intelligence in these evolved networks. This work analyzes the behavior of a new metric, integrated information (φ). Observed data is analyzed, interpreted, and compared to more con- ventional properties of the artificial neural network. The data analysis shows that φ increases over evolutionary time and is therefore promising as a heuristic measure.</p></blockquote>
<h3>Experimental Data:</h3>
<div id="attachment_195" class="wp-caption aligncenter" style="width: 624px"><a href="http://jperr.com/wp/wp-content/uploads/2010/01/phi_trend.png"><img class="size-large wp-image-195 " title="Average Integrated Information over Evolution" src="http://jperr.com/wp/wp-content/uploads/2010/01/phi_trend-1024x574.png" alt="" width="614" height="344" /></a><p class="wp-caption-text">Results from Integrated Information experiments. The data set includes anatomical neural network sampled from 5,202 Polyworldians, at death, from three genetically independent simulations. Each data point represents a 200 time step bin size. *First sample for which p &lt; 0.01</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Accelerometer and Wheel Encoder Data</title>
		<link>http://jperr.com/wp/post/114</link>
		<comments>http://jperr.com/wp/post/114#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:47:44 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[frc]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=114</guid>
		<description><![CDATA[A necessary but mundane task of programming any vehicle&#8217;s autonomous drive system is filtering the noise out of encoder and accelerometer sensory data. To demonstrate the noisiness of our sensors to the rest of the FRC team, I decided to create visual aids using Microsoft Excel. The following graph shows both sets of data over [...]]]></description>
			<content:encoded><![CDATA[<p>A necessary but mundane task of programming any vehicle&#8217;s autonomous drive system is filtering the noise out of encoder and accelerometer sensory data. To demonstrate the noisiness of our sensors to the rest of the FRC team, I decided to create visual aids using Microsoft Excel. The following graph shows both sets of data over time during smooth acceleration and deceleration.</p>
<div id="attachment_115" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-115" href="http://jperr.com/wp/post/114/smooth"><img class="size-full wp-image-115 " title="Smooth Encoders and Accelerometer" src="http://jperr.com/wp/wp-content/uploads/2009/12/Smooth.png" alt="Accelerometer and encoder data on progbot for a &quot;smooth&quot; driving trial." width="600" height="412" /></a><p class="wp-caption-text">Accelerometer and encoder data on progbot for a &quot;smooth&quot; driving trial.</p></div>
<div id="attachment_116" class="wp-caption aligncenter" style="width: 610px"><a rel="attachment wp-att-116" href="http://jperr.com/wp/post/114/slipping"><img class="size-full wp-image-116 " title="Slipping Accel and Encoder" src="http://jperr.com/wp/wp-content/uploads/2009/12/Slipping.png" alt="Accelerometer and encoder data for a very rough trial with progbot. The wheels were slipping at points during this trial." width="600" height="410" /></a><p class="wp-caption-text">Accelerometer and encoder data for a very rough trial with progbot. The wheels were slipping at points during this trial.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuypulse Website (2008 PHP)</title>
		<link>http://jperr.com/wp/post/78</link>
		<comments>http://jperr.com/wp/post/78#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:25:02 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[frc]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=78</guid>
		<description><![CDATA[After an entire christmas vacation&#8217;s worth of PHP and Javascript wrangling, Daryl and I finished the 2008 Stuypulse website! The new site contains a novel CMS developed from scratch. Using a seamless interface, team members can add and edit pages and subpages to an infinite depth, create and display custom &#8220;widgets&#8221; for both sidebars, and [...]]]></description>
			<content:encoded><![CDATA[<p>After an entire christmas vacation&#8217;s worth of PHP and Javascript wrangling, Daryl and I finished the <a href="http://stuypulse.com">2008 Stuypulse website</a>!</p>
<div id="attachment_129" class="wp-caption aligncenter" style="width: 560px"><a style="text-decoration: none;" rel="attachment wp-att-129" href="http://jperr.com/wp/post/78/stuypulse"><img class="size-full wp-image-129 " title="Stuypulse 2008 Website Screenshot" src="http://jperr.com/wp/wp-content/uploads/2009/12/stuypulse.png" alt="Stuypulse 2008 Website Screenshot" width="550" height="120" /></a><p class="wp-caption-text">Click to visit stuypulse.com</p></div>
<p>The new site contains a novel CMS developed from scratch. Using a seamless interface, team members can add and edit pages and subpages to an infinite depth, create and display custom &#8220;widgets&#8221; for both sidebars, and easily update header and footer information. Integration with our existing SMF forum login system means that team members can use their forum credentials to log into the CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Job: Harvey Citron Enterprises</title>
		<link>http://jperr.com/wp/post/54</link>
		<comments>http://jperr.com/wp/post/54#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:41:09 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=54</guid>
		<description><![CDATA[Harvey Citron wanted a Flashy new site to show off his amazing custom guitars and basses. Keeping with the &#8220;film strip&#8221; design of his previous site, I created a general swf file that loads images dynamically from a MYSQL database. This is the first dynamic Flash app I have ever made. I wrote a nifty [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-127" href="http://jperr.com/wp/post/78/citron-guitars"><img class="aligncenter size-full wp-image-127" title="Harvey Citron Enterprises Screenshot" src="http://jperr.com/wp/wp-content/uploads/2009/12/citron-guitars.png" alt="Harvey Citron Enterprises Screenshot" width="550" height="120" /></a></p>
<p>Harvey Citron wanted a <em>Flash</em>y new site to show off his amazing custom guitars and basses. Keeping with the &#8220;film strip&#8221; design of his previous site, I created a general swf file that loads images dynamically from a MYSQL database. This is the first dynamic Flash app I have ever made.</p>
<p>I wrote a nifty little administrative interface that allows Harvey to add instruments, delete them, and modify them. He can also change any other static looking page on the site. No framework was used, just raw PHP.</p>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
