<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Perr &#187; Right Brain</title>
	<atom:link href="http://jperr.com/wp/show/rightbrain/feed" rel="self" type="application/rss+xml" />
	<link>http://jperr.com/wp</link>
	<description>A public display of my projects and thoughts.</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cooper Union</title>
		<link>http://jperr.com/wp/post/294</link>
		<comments>http://jperr.com/wp/post/294#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:05:12 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[cooper union]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=294</guid>
		<description><![CDATA[I will be attending The Cooper Union&#8217;s Albert Nerken School of Engineering with a concentration in Electrical Engineering.]]></description>
			<content:encoded><![CDATA[<p>I will be attending The <a href="http://cooper.edu" target="_blank">Cooper Union&#8217;s</a> Albert Nerken School of Engineering with a concentration in Electrical Engineering.</p>
<p><a href="http://jperr.com/wp/wp-content/uploads/2010/04/Screen-shot-2010-04-05-at-3.04.29-PM.png"><img class="aligncenter size-full wp-image-295" title="Cooper Union Logo" src="http://jperr.com/wp/wp-content/uploads/2010/04/Screen-shot-2010-04-05-at-3.04.29-PM.png" alt="" width="124" height="167" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Chaos</title>
		<link>http://jperr.com/wp/post/280</link>
		<comments>http://jperr.com/wp/post/280#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:48:21 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=280</guid>
		<description><![CDATA[After reading the wonderful Chaos (James Gleik), I was inspired to pick up a copy of The Computational Beauty of Nature (Gary Flake) and explore chaotic computation for myself! My tool of choice was Processing, a simplified yet powerful programming language built on Java. I began this endeavor by exploring the Mandelbrot set with Zlata [...]]]></description>
			<content:encoded><![CDATA[<p>After reading the wonderful <a href="http://www.amazon.com/Chaos-Making-Science-James-Gleick/dp/0140092501">Chaos (James Gleik)</a>, I was inspired to pick up a copy of <a href="http://mitpress.mit.edu/books/FLAOH/cbnhtml/home.html">The Computational Beauty of Nature (Gary Flake)</a> and explore chaotic computation for myself! My tool of choice was <a href="http://processing.org/">Processing</a>, a simplified yet powerful programming language built on Java.</p>
<p>I began this endeavor by exploring the Mandelbrot set with Zlata over the <a href="http://esp.mit.edu/learn/Spark/index.html">MIT Spark</a> weekend. In the wee hours of Sunday morning, the first grainy images of the Mandelbrot set came into view. Uplifted by this success, we toiled tirelessly to create a full color, zoomable, and downright <em>awesome</em> fractal generator.</p>
<div id="attachment_281" class="wp-caption aligncenter" style="width: 302px"><a href="http://jperr.com/wp/wp-content/uploads/2010/03/Screen-shot-2010-03-15-at-5.39.28-AM.png"><img class="size-medium wp-image-281" title="Mandelbrot1" src="http://jperr.com/wp/wp-content/uploads/2010/03/Screen-shot-2010-03-15-at-5.39.28-AM-292x300.png" alt="" width="292" height="300" /></a><p class="wp-caption-text">One of the best renderings from our Mandelbrot generator.</p></div>
<h2 style="text-align: center;"><a href="http://jperr.com/wpstatic/processing/Mandelbrot">View Demo</a></h2>
<p>Adding color was one of the toughest challenges we encountered. The standard RGB color notation is great for most purposes, but it really does fall short for generating the <em>spectrum</em>. In order to more easily generate a smooth color spectrum, we switched the project to HSL color and were able to simply scale the &#8220;H&#8221; (hue) property with each point&#8217;s iteration count.</p>
<p>Another interesting problem which still exists as a &#8220;bug&#8221; in the demo applet above is the lower limit imposed by the floating point datatype. As you zoom in farther and farther, the coordinates shrink down to absurdly small and precise values. Eventually, the measly floating point becomes imprecise, and the display seems pixelated. An easy fix would be switching all datatypes to doubles or bignums, but that would just take too much effort. It works!</p>
<p>Next I tackled the Lorenz Attractor. One of many such &#8220;strange attractors&#8221; that visualize the changes in a dynamic system by plotting the system&#8217;s state in &#8220;system space.&#8221; In the case of the Lorenz Attractor, fluid convection is represented in 3-space by the following set of equations:<br />
<code>From hypertextbook.com:<br />
dx/dt = σ(y − x)<br />
dy/dt = ρx − y − xz<br />
dz/dt = xy − βz</code><br />
As stated above, &#8220;x&#8221; is the convective flow, &#8220;y&#8221; is the horizontal temperature distribution, and &#8220;z&#8221; is the vertical temperature distribution of the system. Curiously, the orbit of point (x,y,z) over time will not &#8220;settle down&#8221; or form a repetitious cycle given certain critical values for σ, ρ, and β. Instead, the orbit forms a magnificent, infinitely complex object known as a strange attractor.</p>
<div id="attachment_287" class="wp-caption aligncenter" style="width: 310px"><a href="http://jperr.com/wp/wp-content/uploads/2010/03/Screen-shot-2010-03-18-at-1.53.39-AM.png"><img class="size-medium wp-image-287" title="Lorenz1" src="http://jperr.com/wp/wp-content/uploads/2010/03/Screen-shot-2010-03-18-at-1.53.39-AM-300x239.png" alt="" width="300" height="239" /></a><p class="wp-caption-text">The Lorenz Attractor</p></div>
<h2 style="text-align: center;"><a href="http://jperr.com/wpstatic/processing/Lorenz">View Demo</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Started to Paint a Mural</title>
		<link>http://jperr.com/wp/post/240</link>
		<comments>http://jperr.com/wp/post/240#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:25:57 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[art project]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[my room]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=240</guid>
		<description><![CDATA[I decided to lighten up my rather industrial looking brick wall with a splash of color. Literally. I&#8217;m not completely sure if my landlords will be happy with it, but paint isn&#8217;t that hard to scrape off! Zlata and I have put in close to 6 hours on the mural so far. I can&#8217;t wait [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jperr.com/wp/wp-content/uploads/2010/01/wall.jpg"><img src="http://jperr.com/wp/wp-content/uploads/2010/01/wall.jpg" alt="" title="Wall" width="400" height="465" class="aligncenter" /></a></p>
<p>I decided to lighten up my rather industrial looking brick wall with a splash of color. Literally. I&#8217;m not completely sure if my landlords will be happy with it, but paint isn&#8217;t <em>that</em> hard to scrape off!</p>
<p><center><br />
<img src="http://jperr.com/wp/wp-content/uploads/2010/01/wall2-200x300.jpg" alt="" title="wall2" width="200" height="300" /><img src="http://jperr.com/wp/wp-content/uploads/2010/01/wall3-200x300.jpg" alt="" title="wall3" width="200" height="300" /><br />
</center><br />
Zlata and I have put in close to 6 hours on the mural so far. I can&#8217;t wait for school finals to be over so that we can continue.<br />
<center><br />
<img src="http://jperr.com/wp/wp-content/uploads/2010/01/wall3-2.jpg" alt="" title="wall3-2" width="400" height="600" /><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Lynch is Awesome!</title>
		<link>http://jperr.com/wp/post/217</link>
		<comments>http://jperr.com/wp/post/217#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:52:41 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[david lynch]]></category>
		<category><![CDATA[existentialism]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=217</guid>
		<description><![CDATA[I was recently exposed to the fascinating visual and auditory art of David Lynch. His 1990 film &#8220;Wild At Heart&#8221; struck a chord with me with it&#8217;s array of outcast characters and it&#8217;s foray into the darker and more insane side of human social behavior. I am making an effort to watch more of Lynch&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jperr.com/wp/wp-content/uploads/2010/01/vlcsnap-2010-01-09-01h51m28s203.png"><img class="aligncenter size-full wp-image-235" title="Wild At Heart" src="http://jperr.com/wp/wp-content/uploads/2010/01/vlcsnap-2010-01-09-01h51m28s203.png" alt="" width="576" height="256" /></a></p>
<p>
I was recently exposed to the fascinating visual and auditory art of David Lynch. His 1990 film &#8220;Wild At Heart&#8221; struck a chord with me with it&#8217;s array of outcast characters and it&#8217;s foray into the darker and more insane side of human social behavior. I am making an effort to watch more of Lynch&#8217;s creations.
</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://jperr.com/wp/wp-content/uploads/2010/01/vlcsnap-2010-01-09-01h50m39s205.png"><img class="aligncenter size-full wp-image-237" title="Wild After All 2" src="http://jperr.com/wp/wp-content/uploads/2010/01/vlcsnap-2010-01-09-01h50m39s205.png" alt="" width="576" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/217/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Job: Harvey Citron Enterprises</title>
		<link>http://jperr.com/wp/post/54</link>
		<comments>http://jperr.com/wp/post/54#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:41:09 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=54</guid>
		<description><![CDATA[Harvey Citron wanted a Flashy new site to show off his amazing custom guitars and basses. Keeping with the &#8220;film strip&#8221; design of his previous site, I created a general swf file that loads images dynamically from a MYSQL database. This is the first dynamic Flash app I have ever made. I wrote a nifty [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-127" href="http://jperr.com/wp/post/78/citron-guitars"><img class="aligncenter size-full wp-image-127" title="Harvey Citron Enterprises Screenshot" src="http://jperr.com/wp/wp-content/uploads/2009/12/citron-guitars.png" alt="Harvey Citron Enterprises Screenshot" width="550" height="120" /></a></p>
<p>Harvey Citron wanted a <em>Flash</em>y new site to show off his amazing custom guitars and basses. Keeping with the &#8220;film strip&#8221; design of his previous site, I created a general swf file that loads images dynamically from a MYSQL database. This is the first dynamic Flash app I have ever made.</p>
<p>I wrote a nifty little administrative interface that allows Harvey to add instruments, delete them, and modify them. He can also change any other static looking page on the site. No framework was used, just raw PHP.</p>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Jobs: Janet Perr Design</title>
		<link>http://jperr.com/wp/post/52</link>
		<comments>http://jperr.com/wp/post/52#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:40:14 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Left Brain]]></category>
		<category><![CDATA[Right Brain]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://jperr.com/wp/?p=52</guid>
		<description><![CDATA[I have been maintaining my mother&#8217;s freelance web presence since 2002. The current iteration of her site(s) feature some statically loaded flash content and simple JavaScript rollovers. janetperr.com yiddishfordogs.com hiphopfordogs.com yiddishforbabies.com]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-128" href="http://jperr.com/wp/post/78/janetperr"><img class="aligncenter size-full wp-image-128" title="Janet Perr Screenshot" src="http://jperr.com/wp/wp-content/uploads/2009/12/janetperr.png" alt="Janet Perr Screenshot" width="550" height="120" /></a></p>
<p>I have been maintaining my mother&#8217;s freelance web presence since 2002. The current iteration of her site(s) feature some statically loaded flash content and simple JavaScript rollovers.</p>
<ul>
<li><a href="http://janetperr.com" target="_blank">janetperr.com</a></li>
<li><a href="http://yiddishfordogs.com" target="_blank">yiddishfordogs.com</a></li>
<li><a href="http://hiphopfordogs.com" target="_blank">hiphopfordogs.com</a></li>
<li><a href="http://yiddishforbabies.com" target="_blank">yiddishforbabies.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jperr.com/wp/post/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
